Additional Information
Make | TVS |
---|---|
Model | Ntorq XP Race Edition |
Colour | Red and Black, Black |
Engine Type | 3 Valve, Single Cylinder, 4 – Stroke, SI, Air Cooled, Fuel Injected |
Displacement | 124.8cc |
Power | 10.06 hp @ 7000 rpm |
Torque | 10.9 Nm @ 5500 rpm |
Cooling | Air Cooled |
Fuel System | Fuel Injection System |
Instrument Cluster | LCD Display |
Headlight | LED Headlamp, with LED DRLs |
Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | Coil spring with Hydraulic Dampers |
Front Brakes | Disc 220mm with SBT |
Rear Brakes | Dia Drum 130mm |
Front Wheels Size | 12 |
Rear Wheels Size | 12 |
Front Tyre Size | 100/80 – 12 |
Rear Tyre Size | 110/80 – 12 |
Ground Clearance | 155mm |
Seat Height | 770 mm |
Kerb Weight | 118 kg |
Tank Capacity | 5.8 litres |
Features | LCD Display, USB Charging port, low fuel Indicator, Riding mdes: Street and Sport. |
TVs ntorq is a best scooter in our place