Additional Information
Make | TVS |
---|---|
Model | Jupiter 125 |
Colour | Red and Black, Black, Brown, Grey, White, Purple, Light Pink |
Engine Type | Single cylinder, 4 stroke, Air cooled |
Displacement | 124.8cc |
Power | 8.04 bhp @ 6500 rpm |
Torque | 10.5 Nm @ 4500 rpm |
Cooling | Air Cooled |
Fuel System | Fuel Injection System |
Instrument Cluster | Semi-Digital |
Headlight | LED Headlamp |
Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | Twin tube emulsion type shock absorber with 3 step adjustment |
Front Brakes | Disc 220mm |
Rear Brakes | Drum 130mm |
Front Wheels Size | 12 |
Rear Wheels Size | 12 |
Front Tyre Size | 90/90 – 12 |
Rear Tyre Size | 90/90 – 12 |
Ground Clearance | 163 mm |
Seat Height | 765 mm |
Kerb Weight | 108 kg |
Tank Capacity | 5.1 litres |
Features | LCD Display, USB Charging port, Bluetooth connectivity (Only in SmartXonnect Variant), 33 Ltrs Under Seat Storage. |
Reviews
There are no reviews yet.